For anyone living in and working in Albany, NY, checking account is a necessity. With so many banks and credit unions out there offering checking, how do you pick the right one? Some checking accounts have hidden fees, or come with outrageous prices for ordering checks and other bank-related necessities. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Tct Credit Union 2 Year CD Account | 1.40% Date: Feb 16, 2012 |
| Salisbury Bank 2 Year CD Account | 0.75% Date: Feb 14, 2012 |
| State Employees Credit Union - New York 2 Year CD Account | 0.75% Date: Feb 7, 2012 |
| The Adirondack Trust Company 2 Year CD Account | 0.75% Date: Feb 7, 2012 |
| Price Chopper Employees Credit Union 2 Year CD Account | 0.69% Date: Feb 8, 2012 |
| Pioneer Commercial Bank 12 Month CD Account | 0.20% Date: Feb 6, 2012 |
| Price Chopper Employees Credit Union 2 Year CD Account | 0.73% to 0.69% Date: Feb 8, 2012 |
| Price Chopper Employees Credit Union 12 Month CD Account | 0.43% to 0.41% Date: Feb 8, 2012 |
| Price Chopper Employees Credit Union 6 Month CD Account | 0.25% to 0.24% Date: Feb 8, 2012 |
| The Adirondack Trust Company 2 Year CD Account | 0.80% to 0.75% Date: Feb 7, 2012 |
| The Adirondack Trust Company 12 Month CD Account | 0.55% to 0.50% Date: Feb 7, 2012 |


